<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docomomo &#187; Uncategorized</title>
	<atom:link href="http://www.docomomo.org.nz/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docomomo.org.nz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Mar 2026 22:14:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Dunedin City Council Schedules More Modern Buildings</title>
		<link>http://www.docomomo.org.nz/dunedin-city-council-schedules-more-modern-buildings/</link>
		<comments>http://www.docomomo.org.nz/dunedin-city-council-schedules-more-modern-buildings/#comments</comments>
		<pubDate>Wed, 27 Aug 2025 01:18:02 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=785</guid>
		<description><![CDATA[Congratulations to the Dunedin City Council for its decisions to add an increased number of modern buildings to its district plan heritage schedule. Among them are the Archway Lecture Theatres at the University of Otago, the Cargill Court Apartments, the Church of the Holy Name, the Hercus Building, the Former Truby King Harris Hospital, the [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the Dunedin City Council for its decisions to add an increased number of modern buildings to its district plan heritage schedule. Among them are the Archway Lecture Theatres at the University of Otago, the Cargill Court Apartments, the Church of the Holy Name, the Hercus Building, the Former Truby King Harris Hospital, the Former Mosgiel Knitwear House and the Former Green Island Civic Centre.  We need the best of our modern buildings to be scheduled, to give them the best chance of survival long-term.  Unfortunately the University of Otago still wishes to demolish the Archway Lecture Theatres and has already appealed the scheduling decision to the Environment Court.</p>
<p><a href="http://www.docomomo.org.nz/wp-content/uploads/2025/08/DSCN6720.jpg"><img class="alignleft size-full wp-image-786" alt="DSCN6720" src="http://www.docomomo.org.nz/wp-content/uploads/2025/08/DSCN6720.jpg" width="510" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/dunedin-city-council-schedules-more-modern-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrible News Re. Gordon Wilson Flats and Archway Theatres</title>
		<link>http://www.docomomo.org.nz/terrible-news-re-gordon-wilson-flats-and-archway-theatres/</link>
		<comments>http://www.docomomo.org.nz/terrible-news-re-gordon-wilson-flats-and-archway-theatres/#comments</comments>
		<pubDate>Wed, 25 Jun 2025 22:11:19 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=770</guid>
		<description><![CDATA[A legislative amendment passed by the National-led coalition government to make way for the demolition of a single heritage building – Wellington’s Gordon Wilson Flats (1954-59) – is a national disgrace. Similarly, Victoria University of Wellington’s determination to demolish a large concrete building, but particularly a block of flats during a housing crisis, is very [...]]]></description>
				<content:encoded><![CDATA[<p>A legislative amendment passed by the National-led coalition government to make way for the demolition of a single heritage building – Wellington’s Gordon Wilson Flats (1954-59) – is a national disgrace. Similarly, Victoria University of Wellington’s determination to demolish a large concrete building, but particularly a block of flats during a housing crisis, is very problematic. The heritage value of the Gordon Wilson Flats has been considered and confirmed by experts in the Environment Court, but a bunch of people who know little about heritage value think it is fine to ignore their conclusions. We live in worrying times.</p>
<p>Chris Bishop’s announcement about this amendment to the Resource Management Act has triggered much commentary on just how problematic it is. See:</p>
<p>-          Architect Ken Davis on the ZB network <a href="https://www.newstalkzb.co.nz/on-air/heather-du-plessis-allan-drive/audio/ken-davis-architect-pushes-back-against-demolishing-wellingtons-gordon-wilson-flats/" target="_blank">here</a>;</p>
<p>-          Academic and urban issues commentator Bill McKay on RNZ National <a href="https://www.rnz.co.nz/national/programmes/ninetonoon/audio/2018992534/urban-issues-the-case-for-keeping-the-gordon-wilson-flats" target="_blank">here</a>; and</p>
<p>-          Heritage architect and PhD candidate Joanna Theodore on <em>Architecture Now</em> <a href="https://architecturenow.co.nz/articles/a-tragic-waste/?utm_source=ArchitectureNow&amp;utm_campaign=ac17f58d88-EMAIL_CAMPAIGN_25_06_2025&amp;utm_medium=email&amp;utm_term=0_-feb7ba92d8-74743160" target="_blank">here</a>.</p>
<p>All emphasise the significant social history of the Gordon Wilson Flats, the huge environmental (carbon) impact of demolition, and the potential that this particular building has to be adapted for reuse. For the sake of the environment and climate change, we as a country need to be more active in embracing adaptive reuse rather than continually thinking it is ok to throw away disused old buildings.</p>
<p>It’s happening in Dunedin, too, where the University of Otago is wanting to demolish the Ted McCoy-designed Archway Lecture Theatres, a sculptural piece of Brutalist design with rich concrete textures. If kept, this building would surely be loved by future generations in the way that so many people love Napier’s Art Deco architecture today. See:</p>
<p>-          Academic Christine McCarthy on RNZ National <a href="https://www.rnz.co.nz/national/programmes/nights/audio/2018988813/brutalism-yea-or-nay" target="_blank">here</a>.</p>
<p>What a waste.</p>
<div id="attachment_771" class="wp-caption alignleft" style="width: 560px"><a href="http://www.docomomo.org.nz/wp-content/uploads/2025/06/Gordon-Wilson-Flats.jpg"><img class="size-medium wp-image-771" alt="Gordon Wilson Flats, Wellington (1954-59)" src="http://www.docomomo.org.nz/wp-content/uploads/2025/06/Gordon-Wilson-Flats-550x412.jpg" width="550" height="412" /></a><p class="wp-caption-text">Gordon Wilson Flats, Wellington (1954-59)</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/terrible-news-re-gordon-wilson-flats-and-archway-theatres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCC Shock Move to Deschedule Heritage Buildings</title>
		<link>http://www.docomomo.org.nz/wcc-shock-move-to-deschedule-heritage-buildings/</link>
		<comments>http://www.docomomo.org.nz/wcc-shock-move-to-deschedule-heritage-buildings/#comments</comments>
		<pubDate>Fri, 15 Mar 2024 02:17:30 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=746</guid>
		<description><![CDATA[DOCOMOMO New Zealand was shocked by the Wellington City Council’s vote on 14 March 2024 to remove multiple heritage buildings from its district plan schedule. The buildings proposed for descheduling are mostly modern. The move showed that New Zealand politicians remain ignorant of the heritage values of the modern, even though the broader issue of [...]]]></description>
				<content:encoded><![CDATA[<p>DOCOMOMO New Zealand was shocked by the Wellington City Council’s vote on 14 March 2024 to remove multiple heritage buildings from its district plan schedule. The buildings proposed for descheduling are mostly modern. The move showed that New Zealand politicians remain ignorant of the heritage values of the modern, even though the broader issue of modern heritage has been internationally recognised since the 1980s.</p>
<p>The modern buildings proposed for descheduling were:</p>
<p>-        Ministry of Works, Gordon Wilson Flats, The Terrace (1954-59). The scheduling of the Gordon Wilson Flats was heard and confirmed in the Environment Court in 2017, and the building was listed as a Category 1 historic place by Heritage New Zealand Pouhere Taonga in 2021. It is owned by Victoria University of Wellington, which has been wanting to demolish it for years now.</p>
<p>-        Ernst Plischke, Kahn House, Ngaio (1941-42). This house was included on the original DOCOMOMO New Zealand Top 20 in 2000 and was listed Category 1 by Heritage New Zealand Pouhere Taonga in 2005.</p>
<p>-        Edmund Anscombe, Olympus Apartments, 280 Oriental Parade (1934-39). Anscombe was responsible for the best of Wellington&#8217;s Streamlined Moderne apartment buildings.</p>
<p>-        Structon Group Architects, Wharenui Apartments, 274 Oriental Parade (1957-60). A high-rise apartment building from the 1950s, and by all accounts a great place to live.</p>
<p>-        Francis H. Swan and William Gray Young, Robert Stout Building, Victoria University of Wellington, 21 Kelburn Parade (1937-38). It&#8217;s tucked in behind the Hunter Building, and named for the one time Premier and Chief Justice of New Zealand, who is also identified as the founder of Victoria University.</p>
<p>Perhaps most surprising among the current buildings proposed for descheduling was Frederick de Jersey Clere’s Star of the Sea Chapel, Stella Maris Retreat Centre, Seatoun, Wellington (1923-25). This is not a modern building but a Gothic Revival chapel – the kind of heritage that members of the public find much easier to appreciate. It was bought by Peter Jackson and Fran Walsh in 2007 and subsequently strengthened and refurbished. It is an important part of the Star of the Sea Historic Area, Heritage New Zealand’s first listed historic area.</p>
<p>For the full list of buildings proposed for descheduling, see: <a href="https://thespinoff.co.nz/politics/14-03-2024/live-updates-wellington-city-council-votes-on-the-district-plan">https://thespinoff.co.nz/politics/14-03-2024/live-updates-wellington-city-council-votes-on-the-district-plan</a>.</p>
<p>All it would have taken for these proposals to be confirmed was ministerial approval. Happily on this occasion Chris Bishop chose to listen to the Council planners, who did not support the proposal. He wanted to see evidence, and councillors had not provided any.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/wcc-shock-move-to-deschedule-heritage-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Greg Young to talk about his work on the Dorset St Flats</title>
		<link>http://www.docomomo.org.nz/architect-greg-young-to-talk-about-his-work-on-the-dorset-st-flats/</link>
		<comments>http://www.docomomo.org.nz/architect-greg-young-to-talk-about-his-work-on-the-dorset-st-flats/#comments</comments>
		<pubDate>Tue, 25 Jul 2023 22:34:30 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=700</guid>
		<description><![CDATA[DOCOMOMO NZ is partnering with the University of Auckland&#8217;s Architecture and Planning History and Theory Research Hub to host a Zoom talk by architect Greg Young, who has led the conservation of Miles Warren&#8217;s Dorset Street Flats in Christchurch (1956-57), following damage sustained in the Canterbury earthquake sequence (2010-11).  Greg will discuss the process of [...]]]></description>
				<content:encoded><![CDATA[<p>DOCOMOMO NZ is partnering with the University of Auckland&#8217;s Architecture and Planning History and Theory Research Hub to host a Zoom talk by architect Greg Young, who has led the conservation of Miles Warren&#8217;s Dorset Street Flats in Christchurch (1956-57), following damage sustained in the Canterbury earthquake sequence (2010-11).  Greg will discuss the process of taking the badly damaged building through to a revitalised modern masterpiece.</p>
<p>Details: Wednesday 13 September, 12.30-1.30 p.m. in Zoom.</p>
<p>Zoom details have been circulated to members.</p>
<p><a style="background-color: #f3f3f3;text-align: center;font-style: italic" href="http://www.docomomo.org.nz/wp-content/uploads/2023/07/ds2.jpg"><img class="size-medium wp-image-703" alt="Miles Warren, Dorset Street Flats (1956-57). Photo by Julia Gatley." src="http://www.docomomo.org.nz/wp-content/uploads/2023/07/ds2-550x412.jpg" width="550" height="412" /></a></p>
<dl class="wp-caption alignleft" id="attachment_703" style="width: 560px">
<dd class="wp-caption-dd">Miles Warren, Dorset Street Flats (1956-57). Photo by Julia Gatley.</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/architect-greg-young-to-talk-about-his-work-on-the-dorset-st-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2023-2024 Membership Forms Now Available</title>
		<link>http://www.docomomo.org.nz/2023-2024-membership-forms-now-available/</link>
		<comments>http://www.docomomo.org.nz/2023-2024-membership-forms-now-available/#comments</comments>
		<pubDate>Mon, 24 Jul 2023 05:17:50 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=664</guid>
		<description><![CDATA[Membership forms for 2023 and 2024 are now available as follows: Click HERE for the 2023-24_DOCOMOMO_NZ_individual membership form Click HERE for the 2023-24_DOCOMOMO_NZ_organisational form Click HERE for the 2024_DOCOMOMO_international_membership form]]></description>
				<content:encoded><![CDATA[<p>Membership forms for 2023 and 2024 are now available as follows:</p>
<p><a href="http://www.docomomo.org.nz/wp-content/uploads/2023/07/2023-24_DOCOMOMO_NZ_membership_form.doc">Click HERE for the 2023-24_DOCOMOMO_NZ_individual membership form</a></p>
<p><a href="http://www.docomomo.org.nz/wp-content/uploads/2023/07/2023-24_DOCOMOMO_NZ_organisational_form.doc">Click HERE for the 2023-24_DOCOMOMO_NZ_organisational form</a></p>
<p><a href="http://www.docomomo.org.nz/wp-content/uploads/2023/07/2024_DOCOMOMO_international_membership_form.doc">Click HERE for the 2024_DOCOMOMO_international_membership form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/2023-2024-membership-forms-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Chch 2023 a Knock-out Success</title>
		<link>http://www.docomomo.org.nz/open-chch-2023-a-knock-out-success-2/</link>
		<comments>http://www.docomomo.org.nz/open-chch-2023-a-knock-out-success-2/#comments</comments>
		<pubDate>Sun, 25 Jun 2023 22:17:22 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=686</guid>
		<description><![CDATA[DOCOMOMO NZ has proudly supported Open Chch over the last three years and was particularly happy to support the May 2023 event when a number of modern buildings were included on the programme and open to the public, among them Miles Warren&#8217;s Dorset Street Flats, and Warren and Mahoney&#8217;s Schneideman House and RC Webb Flats. [...]]]></description>
				<content:encoded><![CDATA[<p>DOCOMOMO NZ has proudly supported Open Chch over the last three years and was particularly happy to support the May 2023 event when a number of modern buildings were included on the programme and open to the public, among them Miles Warren&#8217;s Dorset Street Flats, and Warren and Mahoney&#8217;s Schneideman House and RC Webb Flats. It was a rare opportunity to see inside each of these important 1950s and 60s buildings, along with other gems including Peter Beaven&#8217;s St Mary&#8217;s Apartments of 1999. All congratulations to Jessica Halliday and the team at Te Putahi on a terrific event. They are already planning the next one, for 3-5 May 2024. For more information, see openchch.nz.</p>
<div id="attachment_673" class="wp-caption alignleft" style="width: 560px"><a href="http://www.docomomo.org.nz/wp-content/uploads/2023/07/RC-Webb-Flats_photo-by-Julia-Gatley.jpg"><img class="size-medium wp-image-673" alt="Warren and Mahoney, RC Webb Flats. Photo by Julia Gatley." src="http://www.docomomo.org.nz/wp-content/uploads/2023/07/RC-Webb-Flats_photo-by-Julia-Gatley-550x412.jpg" width="550" height="412" /></a><p class="wp-caption-text">Warren and Mahoney, RC Webb Flats. Photo by Julia Gatley.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/open-chch-2023-a-knock-out-success-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Bowron Heritage Scholarship &#8211; applications due 31 July</title>
		<link>http://www.docomomo.org.nz/greg-bowron-heritage-scholarship-applications-due-31-july/</link>
		<comments>http://www.docomomo.org.nz/greg-bowron-heritage-scholarship-applications-due-31-july/#comments</comments>
		<pubDate>Thu, 09 Mar 2023 21:30:55 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=635</guid>
		<description><![CDATA[The aim of the Greg Bowron Heritage Scholarship is to assist recipients to travel and/or study within New Zealand or overseas in the field of building or architectural conservation methods, history, techniques and philosophies for the purpose of investing their thus acquired expertise into the New Zealand context on their return to New Zealand. For [...]]]></description>
				<content:encoded><![CDATA[<p>The aim of the Greg Bowron Heritage Scholarship is <span style="color: #000000">to assist recipients to travel and/or study within New Zealand or overseas in the field of building or architectural conservation methods, history, techniques and philosophies for the purpose of investing their thus acquired expertise into the New Zealand context on their return to New Zealand</span>. For more information, <a href="http://www.docomomo.org.nz/wp-content/uploads/2017/03/GBT_application_form.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/greg-bowron-heritage-scholarship-applications-due-31-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERITAGE GROUPS’ SHOCK AT CERA S38 FOR CPIT MEMORIAL HALL: HNZ Cat 2, CCC Gp3</title>
		<link>http://www.docomomo.org.nz/heritage-groups-shock-at-cera-s38-for-cpit-memorial-hall-hnz-cat-2-ccc-gp3/</link>
		<comments>http://www.docomomo.org.nz/heritage-groups-shock-at-cera-s38-for-cpit-memorial-hall-hnz-cat-2-ccc-gp3/#comments</comments>
		<pubDate>Wed, 09 Jul 2014 03:15:57 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=576</guid>
		<description><![CDATA[Concerned citizens and Canterbury heritage groups including Historic Places Canterbury, IConIC and Civic Trust are appalled at the news that CERA has issued an s38 demolition order on the Christchurch Technical College (now CPIT) Memorial Hall at the request of CPIT. This imposing building was opened in 1935 as a specially designed memorial to the [...]]]></description>
				<content:encoded><![CDATA[<p>Concerned citizens and Canterbury heritage groups including Historic Places Canterbury, IConIC and Civic Trust are appalled at the news that CERA has issued an s38 demolition order on the Christchurch Technical College (now CPIT) Memorial Hall at the request of CPIT.</p>
<p>This imposing building was opened in 1935 as a specially designed memorial to the supreme sacrifice made by 71 former pupils of the Technical College who were killed in World War 1. The result of this decision by CERA is that the public has no opportunity to have its say on this important matter: yet again Christchurch citizens are being denied a say in the future of their heritage.</p>
<p>This is an unwelcome reversal of an earlier decision by CERA to decline the application by CPIT for an s38 demolition order: the original intent of CPIT’s application for an s38 – to avoid having to go through the public RMA process – has now been achieved.</p>
<p>It is a disgrace that the CPIT authorities would consider the desecration of the sacred status of its war memorial in the name of progress – particularly in the year of the Centenary of the outbreak of the First World War!</p>
<p>While it is laudable that CPIT is undertaking a major development of its campus at this time, it is lamentable that such insensitivity is being shown by it to the memory of those former pupils of this site who made the ultimate sacrifice for the nation.</p>
<p>The intended demolition of the Memorial Hall makes a complete mockery of the government’s public pronouncements of reverence for the acts of bravery of our predecessors.</p>
<p><i>We urge CERA to re-examine this decision and CPIT to explore ways in which the building can be integrated into the new design for this part of the campus.</i></p>
<ul>
<li>facebook  <a href="https://www.facebook.com/pages/Christchurch-Technical-College-Memorial-Hall/581838041869995?hc_location=timeline">Christchurch Technical College Memorial Hall</a>                                                                      </li>
<li>Valuing Our Heritage display, Shop 7 Cathedral Junction, Christchurch (open daily 11am -2pm) further information and petition  </li>
</ul>
<p>Ross Gray</p>
<p>Deputy Chair Historic Places Canterbury (HPC)</p>
<p> <a href="http://www.docomomo.org.nz/wp-content/uploads/2014/07/P1000570.jpg"><img class="alignleft size-medium wp-image-578" alt="P1000570" src="http://www.docomomo.org.nz/wp-content/uploads/2014/07/P1000570-550x297.jpg" width="550" height="297" /></a></p>
<p> Photograph by Ross Gray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/heritage-groups-shock-at-cera-s38-for-cpit-memorial-hall-hnz-cat-2-ccc-gp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majestic Theatre, Christchurch: Demolition Started</title>
		<link>http://www.docomomo.org.nz/majestic-theatre-christchurch-demolition-started/</link>
		<comments>http://www.docomomo.org.nz/majestic-theatre-christchurch-demolition-started/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 03:31:07 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=569</guid>
		<description><![CDATA[Opened on 1 March 1930, The Majestic Theatre was built for John Fuller &#38; Sons. Billed as ‘The Showplace of Christchurch’, the Art Deco building contained three upper floors of offices, known as Majestic House. It is Christchurch’s first fully steel-framed building. The building is a Group 2 scheduled heritage building, of ‘national or regional [...]]]></description>
				<content:encoded><![CDATA[<p>Opened on 1 March 1930, The Majestic Theatre was built for John Fuller &amp; Sons. Billed as ‘The Showplace of Christchurch’, the Art Deco building contained three upper floors of offices, known as Majestic House. It is Christchurch’s first fully steel-framed building. The building is a Group 2 scheduled heritage building, of ‘national or regional significance’.</p>
<p>This landmark building in Christchurch’s central city is to be demolished. More than 235 listed heritage buildings have been demolished in Christchurch city and suburbs and in Lyttelton over the three years since the earthquake emergency. Heritage buildings are still being demolished by CERA: citizens still have no recourse to the RMA process in defence of a demolition such as this.</p>
<p>Sited on the corner of Manchester and Lichfield Streets, The Majestic is a key building with a rich history in cinema, performing arts and Christian worship. It is now one of the few surviving twentieth-century heritage buildings in the CBD. CERA compulsorily acquired the building, have issued a Section 38 full demolition notice, and have begun the early stages of demolition.</p>
<p>Earthquake damage is said to be moderate and repairable. Demolition is primarily for the land needed for the CERA-CCDU plan for the 9 metre widening of Manchester Street and as part of the eastern frame. There is strong support in arts, heritage and business communities for retention. The building would be ideal for future use in the east frame urban living zone and Innovation Precinct.</p>
<p>In December 2013 the Christchurch City Council vowed to help save the historic theatre and agreed the council should meet with CERA to emphasise the importance of retaining it. Historic Places Canterbury wanted the City Council to seek a moratorium on the demolition while a thorough engineering assessment was done.</p>
<p>Marches and rallies in protest at the demolition have been small but vociferous: many Christchurch people who would support retention of The Majestic are ‘exhausted’ living in post-earthquake Christchurch.</p>
<p>Save The Majestic spokespeople are calling for a halt to the demolition, consideration of Manchester Street widening alternatives and investigation of repair and strengthening costs. Possibilities of a legal challenge to the demolition are currently being explored (mid April.)</p>
<p>Read more: <a href="http://www.3news.co.nz/Christchurch-heritage-protesters-march-to-save-theatre/tabid/423/articleID/336630/Default.aspx#ixzz2x4Azejdh">http://www.3news.co.nz/Christchurch-heritage-protesters-march-to-save-theatre/tabid/423/articleID/336630/Default.aspx#ixzz2x4Azejdh</a></p>
<p>Facebook site: <a href="https://www.facebook.com/SaveTheMajestic">https://www.facebook.com/SaveTheMajestic</a></p>
<p>Ross Gray</p>
<p>Historic Places Canterbury Deputy Chairman</p>
<p><a href="http://www.docomomo.org.nz/wp-content/uploads/2014/04/majestic1-from-heritage-Canterbury.jpg"><img class="alignnone size-full wp-image-572" alt="majestic1 from heritage Canterbury" src="http://www.docomomo.org.nz/wp-content/uploads/2014/04/majestic1-from-heritage-Canterbury.jpg" width="400" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/majestic-theatre-christchurch-demolition-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Joseph&#8217;s Church, Morrinsville, demolished</title>
		<link>http://www.docomomo.org.nz/st-james-church-morrinsville-to-be-demolished/</link>
		<comments>http://www.docomomo.org.nz/st-james-church-morrinsville-to-be-demolished/#comments</comments>
		<pubDate>Tue, 18 Mar 2014 00:20:32 +0000</pubDate>
		<dc:creator>JMG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docomomo.org.nz/?p=556</guid>
		<description><![CDATA[St Joseph&#8217;s Catholic Church, Morrinsville, was designed in 1958-62 by Angus, Flood &#38; Griffiths of Hamilton. Built in 1964-65, the design was radical, had simplicity in form both externally and internally, and strong Pacific form. The simple external upturned parabola defied the level of innovation and detailing, creating both the exterior and interior form with [...]]]></description>
				<content:encoded><![CDATA[<p>St Joseph&#8217;s Catholic Church, Morrinsville, was designed in 1958-62 by Angus, Flood &amp; Griffiths of Hamilton. Built in 1964-65, the design was radical, had simplicity in form both externally and internally, and strong Pacific form.<i> </i>The simple external upturned parabola defied the level of innovation and detailing, creating both the exterior and interior form with the use of pre-stressed concrete ribs, and pre-cast panels between. The parabolic form was 49 feet 6 inches in height, and the 8000 square foot church took 600 people. It was said to be New Zealand’s largest single-pour concrete roof of the time. </p>
<p>St Joseph&#8217;s Church, Morrinsville, was regionally significant in terms of architecture and engineering technology. It was an iconic Waikato church, and the best example of a simplistic modernist church design in the Waikato. It was not registered by the New Zealand Historic Places Trust nor listed by the local council, but was included on the Morrinsville Heritage Trail. </p>
<p>Due to ongoing issues with physical aspects of the building and the need to re-strengthen, the owners decided to demolish and build a new facility.</p>
<p>St Joseph’s demolition is a tragedy for Waikato heritage and New Zealand&#8217;s modernist heritage. This was the architectural cathedral of Waikato modernism.</p>
<p>Laura Kellaway</p>
<p>Architect and Heritage Consultant, Hamilton, 2014</p>
<p> <a href="http://www.docomomo.org.nz/wp-content/uploads/2014/03/morrinsville_by_Laura_kellaway.jpg"><img class="alignnone size-medium wp-image-557" alt="morrinsville_by_Laura_kellaway" src="http://www.docomomo.org.nz/wp-content/uploads/2014/03/morrinsville_by_Laura_kellaway-550x827.jpg" width="550" height="827" /></a></p>
<p>Photograph by Warwick Kellaway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docomomo.org.nz/st-james-church-morrinsville-to-be-demolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
